Air Pran
(Fire Pran) (Water Pran)
In fairy form, these Pran have a distinctive yellow color.
Air Pran are generally used to boost Evasive based stats, and have skills that increase Evasion, Maximum Health/Mana, Recovery Rate, and reduce Mana Cost.
Contents |
Skills
Breath of Air
Breath of Air |
Adds wind damage to all attacks performed. Passive Skill |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Wind Damage | +7 | +9 | +12 | +16 | +21 | +26 | +33 | +42 | +53 | +65 |
Evolution | Fairy | Child | Teen |
Windbreaker
Windbreaker |
Increases wind resistance. Passive Skill |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Wind Resistance | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
Evolution | Fairy | Child | Teen |
Touch of Wind
Touch of Wind |
Casts blessing of wind to increase dodge rate. Buff Skill • Duration: 20 Seconds • Cooldown: 120 Seconds |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Dodge Rate | +17 | +20 | +23 | +27 | +31 | +36 | +41 | +47 | +53 | +60 |
Mana Cost | 138 | 192 | 345 | 432 | 543 | |||||
Evolution | Fairy | Child | Teen |
Transform
Transform |
Causes the Pran to change between fairy and human form. Active Skill • Cooldown: 30 Seconds |
|||||||||
Skill Level | 1 | |||||||||
Pran Level | 5 | |||||||||
Mana Cost | 2 | |||||||||
Evolution | Child | Teen |
Prudence
Prudence |
Increases max HP and max MP. Passive Skill |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Max HP | +24 | +34 | +45 | +58 | +73 | +91 | +114 | +143 | +173 | +209 |
Max MP | +33 | +46 | +60 | +81 | +104 | +131 | +164 | +211 | +265 | +339 |
Evolution | Child | Teen |
Tailwind
Tailwind |
Decreases required mana for all skills. Buff Skill • Duration: 20 Seconds • Cooldown: 150 Seconds |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Required Mana | -25% | -30% | -35% | -40% | -45% | -50% | -55% | -60% | -65% | -70% |
Mana Cost | 239 | 431 | 540 | 679 | ||||||
Evolution | Child | Teen |
White Squall
White Squall |
Increases HP and MP recovery rate. Passive Skill |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
HP Recovery Rate | +11 | +14 | +17 | +22 | +27 | +33 | +40 | +47 | +55 | +64 |
MP Recovery Rate | +8 | +10 | +13 | +16 | +21 | +26 | +32 | +39 | +46 | +53 |
Evolution | Teen |
Kindred Hurricane
Kindred Hurricane |
Recovers HP every 2 seconds. Buff Skill • Duration: 20 Seconds • Cooldown: 180 Seconds |
|||||||||
Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pran Level | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Recovered HP | +88 | +111 | +139 | +174 | +211 | +254 | +301 | +351 | +405 | +463 |
Mana Cost | 648 | 815 | ||||||||
Evolution | Teen |